Toll-free: 1-866-969-1931
Nova Scotia · Québec · Ontario · Manitoba · Alberta · British Columbia
M152A SERIES UP TO 15.2 SEER2, 1.5-5 TON
Introducing the M152A Series Air Conditioners, your solution to efficient and effective cooling. Engineered with precision, these units are designed to offer superior cooling performance, energy efficiency, and user comfort. With a focus on eco-friendliness, the M152A series uses R410A refrigerant, ensuring minimal environmental impact while providing robust cooling capabilities.
Energy Efficiency
Home Comfort
Convenient Operation
Reliable Function
Technical Specifications
Item | Specification |
---|---|
Cooling Capacity (BTU/h) | 18,000 - 61,000 |
SEER Rating | Up to 15.2 |
Voltage / Phase (60 Hz) | 208/230V / 1Ph |
Minimum / Maximum Voltage | 187/253V |
Refrigerant Type | R410A |
Compressor Type | Rotary / Scroll (Varies by model) |
Operation Range Cooling (¬¨â àûF) | 55 - 115¬¨â àûF |
Sound Power Level (dB) | 70 - 78 dB (Varies by model) |
Dimensions (H x W x D) inches | Varies by model |
Weight (lbs.) | 117 - 216 lbs. (Varies by model) |
Documentation and Certifications
Midea M152A SERIES UP TO 15.2 SEER2, 1.5-5 TON Brochure
Midea M152A SERIES UP TO 15.2 SEER2, 1.5-5 TON Installation Manual
Midea M152A SERIES UP TO 15.2 SEER2, 1.5-5 TON Product Specification
Item | Specification |
---|---|
Cooling Capacity (BTU/h) | 18,000 - 61,000 |
SEER Rating | Up to 15.2 |
Voltage / Phase (60 Hz) | 208/230V / 1Ph |
Minimum / Maximum Voltage | 187/253V |
Refrigerant Type | R410A |
Compressor Type | Rotary / Scroll (Varies by model) |
Operation Range Cooling (¬¨â àûF) | 55 - 115¬¨â àûF |
Sound Power Level (dB) | 70 - 78 dB (Varies by model) |
Dimensions (H x W x D) inches | Varies by model |
Weight (lbs.) | 117 - 216 lbs. (Varies by model) |
Error Documentation
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|