FLEXX SERIES: GUD36W/A-D(U)
The Ducted Central Heat Pump, an energy-efficient heating solution that tackles the challenges of cold weather. Developed by GREE, it utilizes state-of-the-art technology to deliver powerful heating capacity even in outdoor temperatures as low as -30°C. Perfect for harsh Canadian winters, it helps curb climate change while providing optimal comfort.
Energy Efficiency
Home Comfort
Convenient Operation
Reliable Function
Warranty Coverage
Airtek/Gress proudly backs all their models with a robust manufacturer's warranty. This comprehensive warranty spans an impressive 10 years, safeguarding your investment. Rest assured, any warranty claims you may have will be efficiently handled by Airtek/Gress's, guaranteeing top-tier customer support and satisfaction. The 10-year warranty encompasses the compressor, while other parts enjoy coverage for 5 years. With this warranty, you can trust in the long-term protection of your purchase, ensuring you receive the utmost quality.
Item | Parameter |
---|---|
Model | GUD36W/A-D(U) |
Performance | Unit |
Cooling Capacity | 36000 Btu/h |
Heating Capacity | 36000 Btu/h |
Power Supply | 208/230V/1Ph/60Hz |
Sound Pressure Level | 52 (45-56) dB(A) |
Energy Efficiency | Unit |
SEER | 18 |
EER | 11 |
HSPF | 10 |
Electrical Data | Unit |
Minimum - Maximum Voltage | 187-253 V |
Control Voltage | 24 V |
Rated Current Cooling | 14.5 A |
Rated Current Heating | 15 A |
MCA | 26.5 A |
MOP | 40 A |
Dimension/Weight | Unit |
External Dimensions (HxWxD) | 940 457 820/ (37x18x32-3/10) mm/inch |
Net Weight | 94.71/209 kg/lbs |
Gross Weight | 106.95/236 kg/lbs |
Refrigerant Piping | |
Gas Pipe | 19/(3/4) m/ft |
Liquid Pipe | 9.5/(3/8) m/ft |
Standard Pipe Length | 7.62/25 m/ft |
Max refrigerant pipe length between Indoor and Outdoor (m) | 30.48/100 m/ft |
Max vertical height difference between Indoor and Outdoor (m) | 15.24/ 50 m/ft |
Other | |
Connection Method | Flare/Screw |
Refrigerant Type | R410A |
Precharge Refrigerant | 3.4/123 kg/oz |
Operation temperature for cooling | -20 ~ 51/-5 ~ 125 C/F |
Operation temperature for heating | -30 ~ 30/-22 ~ 86 C/F |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|