Toll-free: 1-866-969-1931
Nova Scotia · Québec · Ontario · Manitoba · Alberta · British Columbia
SUBMITTAL DATA LOMO PLUS SERIES: GWH12YD-D3DNA1A/O (LCLH)
The Lomo Seriesâ a remarkable fusion of cost-effectiveness and superior performance. Designed by Gree, this series incorporates cutting-edge technology that ensures energy efficiency across all its products. Additionally, the sleek and unobtrusive design of the indoor unit in the Lomo Series seamlessly complements any home decor.
Energy Efficiency
Home Comfort
Convenient Operation
Reliable Function
Warranty Coverage
Airtek/Gress proudly backs all their models with a robust manufacturer's warranty. This comprehensive warranty spans an impressive 10 years, safeguarding your investment. Rest assured, any warranty claims you may have will be efficiently handled by Airtek/Gress's, guaranteeing top-tier customer support and satisfaction. The 10-year warranty encompasses the compressor, while other parts enjoy coverage for 5 years. With this warranty, you can trust in the long-term protection of your purchase, ensuring you receive the utmost quality.
Technical Specifications
GENERAL FEATURES | |
Compact and Quote Design | |
Wireless Remote with LCD Display | |
Wired Controller ( Optional ) | |
Wifi Control capability | |
Power supply from Outdoor unit | |
Auto Swing (Vertical & Horizontal Auto Swing) | |
Low ambient temperature | |
Intelligent Defrost | |
Refrigerant 410a | |
Electronic expansion valve | |
10 years unlimited parts warranty | |
Cooling | |
Rated Capacity | 12,000 Btu/h |
Capacity Range | 2,900 - 15,354 Btu/h |
Power Input (Max) | 1,500 W |
SEER | 30.50 |
HSPF | 14.00 |
Heating | |
Heating Capacity | 12,200 Btu/h |
Capacity Range | 3,071 - 18,766 Btu/h |
Power Input (Max) | 1,600 W |
COP | 3.80 W/W |
EER | 4.48 W/W |
Set Temperature Range | 16 ~ 30 ¬¨¬®â Äö√†√ªC |
Indoor Unit Data | |
Air Flow Volume | 1250/1150/950/780/600 m3/h |
Sound Pressure Level | 51/48/42/36/34 dB(A) |
Fan motor output power | 60 W |
Fan motor RLA | 0.09 A |
Outdoor Unit Data | |
Power supply | 208-230V/60Hz/1Ph |
Compressor RLA | 6.9 A |
Sound Pressure Level | 53 dB(A) |
MOCP | 15 A |
MCA | 9 A |
Ambient temp range cooling / heating | -18~54 -30~24 ¬¨¬®â Äö√†√ª C |
Physical & Piping | |
Indoor Unit | 970â Äö√†√∂â àöâ â•300â Äö√†√∂â àöâ â•224 MM 36 lb |
Outdoor Unit | 899â Äö√†√∂â àöâ â•596â Äö√†√∂â àöâ â•378 MM 106 lb |
Max. Height Distance | 50 ft |
Minimum/Maximum length | 10 ft/100 ft |
Pre Charged refrigerant | 45 oz - good for 24 ft - R410a |
Add. Refrigerant Charge | 0.2 Oz/ft |
Liquid/Gas Line connection | 1/4 in & 1/2 in |
Documentations and Certifications
LOMO PLUS Series Install Manual
GENERAL FEATURES | |
Compact and Quote Design | |
Wireless Remote with LCD Display | |
Wired Controller ( Optional ) | |
Wifi Control capability | |
Power supply from Outdoor unit | |
Auto Swing (Vertical & Horizontal Auto Swing) | |
Low ambient temperature | |
Intelligent Defrost | |
Refrigerant 410a | |
Electronic expansion valve | |
10 years unlimited parts warranty | |
Cooling | |
Rated Capacity | 12,000 Btu/h |
Capacity Range | 2,900 - 15,354 Btu/h |
Power Input (Max) | 1,500 W |
SEER | 30.50 |
HSPF | 14.00 |
Heating | |
Heating Capacity | 12,200 Btu/h |
Capacity Range | 3,071 - 18,766 Btu/h |
Power Input (Max) | 1,600 W |
COP | 3.80 W/W |
EER | 4.48 W/W |
Set Temperature Range | 16 ~ 30 C |
Indoor Unit Data | |
Air Flow Volume | 1250/1150/950/780/600 m3/h |
Sound Pressure Level | 51/48/42/36/34 dB(A) |
Fan motor output power | 60 W |
Fan motor RLA | 0.09 A |
Outdoor Unit Data | |
Power supply | 208-230V/60Hz/1Ph |
Compressor RLA | 6.9 A |
Sound Pressure Level | 53 dB(A) |
MOCP | 15 A |
MCA | 9 A |
Ambient temp range cooling / heating | -18~54 -30~24 C |
Physical & Piping | |
Indoor Unit | 970 300 224 MM 36 lb |
Outdoor Unit | 899 596 378 MM 106 lb |
Max. Height Distance | 50 ft |
Minimum/Maximum length | 10 ft/100 ft |
Pre Charged refrigerant | 45 oz - good for 24 ft - R410a |
Add. Refrigerant Charge | 0.2 Oz/ft |
Liquid/Gas Line connection | 1/4 in & 1/2 in |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|