Toll-free: 1-866-969-1931
Nova Scotia · Québec · Ontario · Manitoba · Alberta · British Columbia
SUBMITTAL DATA LOMO PLUS SERIES: GWH24YE-D3DNA1A/O (LCLH)
The Lomo Seriesâ a remarkable fusion of cost-effectiveness and superior performance. Designed by Gree, this series incorporates cutting-edge technology that ensures energy efficiency across all its products. Additionally, the sleek and unobtrusive design of the indoor unit in the Lomo Series seamlessly complements any home decor.
Energy Efficiency
Home Comfort
Convenient Operation
Reliable Function
Warranty Coverage
Airtek/Gress proudly backs all their models with a robust manufacturer's warranty. This comprehensive warranty spans an impressive 10 years, safeguarding your investment. Rest assured, any warranty claims you may have will be efficiently handled by Airtek/Gress's, guaranteeing top-tier customer support and satisfaction. The 10-year warranty encompasses the compressor, while other parts enjoy coverage for 5 years. With this warranty, you can trust in the long-term protection of your purchase, ensuring you receive the utmost quality.
Technical Specifications
GENERAL FEATURES | |
Compact and Quote Design | |
Wireless Remote with LCD Display | |
Wired Controller ( Optional ) | |
Wifi Control capability | |
Power supply from Outdoor unit | |
Auto Swing (Vertical & Horizontal Auto Swing) | |
Low ambient temperature | |
Intelligent Defrost | |
Refrigerant 410a | |
Electronic expansion valve | |
10 years unlimited parts warranty | |
Cooling | |
Rated Capacity | 22,000 Btu/h |
Capacity Range | 6,800 - 30,700 Btu/h |
Power Input (Max) | 3,700 W |
SEER | 21.50 |
HSPF | 12.00 |
Heating | |
Heating Capacity | 24,000 Btu/h |
Capacity Range | 6,800 - 32,000 Btu/h |
Power Input (Max) | 3,700 W |
COP | 3.50 W/W |
EER | 3.81 W/W |
Set Temperature Range | 16~ 30 ¬¨¬®â Äö√†√ªC |
Indoor Unit Data | |
Air Flow Volume | 1400/1300/1100/850/650 m3/h |
Sound Pressure Level | 54/49/43/37/34 dB(A) |
Fan motor output power | 70 W |
Fan motor RLA | 0.38 A |
Outdoor Unit Data | |
Power supply | 208~230V / 60Hz/ 1Ph |
Compressor RLA | 16.0 A |
Sound Pressure Level | 59 dB(A) |
MOCP | 35 A |
MCA | 22 A |
Ambient temp range cooling /heating | -18â àö√Æ≈í¬©â àö¬™54 -30â àö√Æ≈í¬©â àö¬™24 ¬¨¬®â Äö√†√ª C |
Physical & Piping | |
Indoor Unit | |
Unit Dimensions (LxHXD) | 1078â Äö√†√∂â àöâ â•325â Äö√†√∂â àöâ â•246 MM |
Weight | 44 lb |
Outdoor Unit | |
Unit Dimensions (LxHXD) | 980â Äö√†√∂â àöâ â•790â Äö√†√∂â àöâ â•427 MM |
Weight | 150 lb |
Max. Height Distance | 98.4 ft |
Minimum / Maximum length | 10 ft / 164 ft |
Pre Charged refrigerant | 70 oz ¬¨¬®â Äö√¢â Ć good for 24 ft ¬¨¬®â Äö√¢â Ć R410a |
Add. Refrigerant Charge | 0.5 Oz/ft |
Liquid/Gas Line connection | 1/4 in & 5/8 in |
Documentations and Certifications
GENERAL FEATURES | |
Compact and Quote Design | |
Wireless Remote with LCD Display | |
Wired Controller ( Optional ) | |
Wifi Control capability | |
Power supply from Outdoor unit | |
Auto Swing (Vertical & Horizontal Auto Swing) | |
Low ambient temperature | |
Intelligent Defrost | |
Refrigerant 410a | |
Electronic expansion valve | |
10 years unlimited parts warranty | |
Cooling | |
Rated Capacity | 22,000 Btu/h |
Capacity Range | 6,800 - 30,700 Btu/h |
Power Input (Max) | 3,700 W |
SEER | 21.50 |
HSPF | 12.00 |
Heating | |
Heating Capacity | 24,000 Btu/h |
Capacity Range | 6,800 - 32,000 Btu/h |
Power Input (Max) | 3,700 W |
COP | 3.50 W/W |
EER | 3.81 W/W |
Set Temperature Range | 16~ 30 C |
Indoor Unit Data | |
Air Flow Volume | 1400/1300/1100/850/650 m3/h |
Sound Pressure Level | 54/49/43/37/34 dB(A) |
Fan motor output power | 70 W |
Fan motor RLA | 0.38 A |
Outdoor Unit Data | |
Power supply | 208~230V / 60Hz/ 1Ph |
Compressor RLA | 16.0 A |
Sound Pressure Level | 59 dB(A) |
MOCP | 35 A |
MCA | 22 A |
Ambient temp range cooling /heating | -18â 54 -30â 24 C |
Physical & Piping | |
Indoor Unit | |
Unit Dimensions (LxHXD) | 1078 246 MM |
Weight | 44 lb |
Outdoor Unit | |
Unit Dimensions (LxHXD) | 980 790 427 MM |
Weight | 150 lb |
Max. Height Distance | 98.4 ft |
Minimum / Maximum length | 10 ft / 164 ft |
Pre Charged refrigerant | 70 oz good for 24 ft R410a |
Add. Refrigerant Charge | 0.5 Oz/ft |
Liquid/Gas Line connection | 1/4 in & 5/8 in |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|