Toll-free: 1-866-969-1931
Nova Scotia · Québec · Ontario · Manitoba · Alberta · British Columbia


Couldn't load pickup availability
SUBMITTAL DATA CHARMO 19 SERIES: GWH18ATDXD-D3DNA3A/I
The Charmo Seriesâ Indulge in ultimate tranquility within your home with the all-new VITA heat pump. This compact, stylish, and elegant series is specifically designed to offer reliable and energy-efficient comfort for you and your family throughout the year.
Energy Efficiency


 
Home Comfort

 
Convenient Operation


 
Reliable Function


 
Warranty Coverage
Airtek/GREE proudly backs all their models with a robust manufacturer's warranty. This comprehensive warranty spans an impressive 10+2 years, safeguarding your investment. Rest assured, any warranty claims you may have will be efficiently handled by Airtek/GREE's, guaranteeing top-tier customer support and satisfaction. The 10+2 year warranty encompasses the compressor, while other parts enjoy coverage for 5 years. With this warranty, you can trust in the long-term protection of your purchase, ensuring you receive the utmost quality.
| Item | Parameter |
|---|---|
| Voltage | 230/208 Volts |
| Cooling Capacity | Unit |
| Nominal | 5159 W |
| Min. - Max. | 1100 - 5850 W (3753 - 19960 BTU/hr) |
| Heating Capacity | Unit |
| Nominal | 5598 W |
| Min. - Max. | 800 - 6600 W (2730 - 22519 BTU/hr) |
| Used Cooling Power Input | Nominal 1750 W |
| Min. - Max. | 200 - 2300 W |
| Used Heating Power Input | Nominal 1750 W |
| Min. - Max. | 260 - 2300 W |
| Used Rated Input | 2300 W |
| Rated Current | 9.5 A |
| MCA | 14 A |
| Max. Over-Current Protection (MOCP) | 20 A |
| Energy Efficiency | Unit |
| SEER2 (SEER) | 17.5 (17.5) |
| HSPF2 (HSPF) | 8.5 (9) |
| EER | 2.95 W/W |
| COP | 3.2 W/W |
| AHRI Number | 209424849 |
| ENERGY STAR | |
| Indoor Unit | |
| Dehumidification | 3.8 (1.80) pt/hr (l/hr) |
| Air Flow Volume | 618 / 512 / 471 / 436 cfm 395 / 336 / 283 cfm |
| Sound Level | 60 / 56 / 54 / 52 dB (A) 50 / 46 / 42 dB (A) |
| Fan Motor Power Output | 45 W |
| Fan Motor RLA | 0.7 A |
| Deflector Stepper Motor Power Output | 2.5 W |
| Net Weight | 28.7 lb (13 kg) |
| Outdoor Unit | |
| Air Flow Volume | 2520 m3/hr |
| Sound Level | 57 dB (A) |
| Compressor Power Input | 1295 W |
| Compressor LRA | 25 A |
| Compressor RLA | 9.35 A |
| Fan Motor Power Output | 30 W |
| Fan Motor RLA | 0.9 A |
| Refrigerant Volume (R410A) | 44.1 oz (1150 g) |
| Net Weight | 71.70 lb (32.5 kg) |
| Operating Ambient Temperature | |
| Cooling | |
| Heating | |
| Connection Piping/Refrigerant | |
| Pre-charge Length | 25 ft. (7.5 m) |
| Additional Refrigerant Charge | 0.2 oz/ft. (20 g/m) |
| Liquid Pipe Outer Diameter | 44930 in. |
| Gas Pipe Outer Diameter | 44928 in. |
| Maximum Height Difference | 33 ft. (10 m) |
| Maximum Total Length | 82 ft. (25 m) |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|