Toll-free: 1-866-969-1931
Nova Scotia · Québec · Ontario · Manitoba · Alberta · British Columbia


Couldn't load pickup availability
SUBMITTAL DATA CHARMO 19 SERIES: GWH09ATCXB-D3DNA1A/O
The Charmo Seriesâ Indulge in ultimate tranquility within your home with the all-new VITA heat pump. This compact, stylish, and elegant series is specifically designed to offer reliable and energy-efficient comfort for you and your family throughout the year.
Energy Efficiency


Home Comfort

Convenient Operation


Reliable Function


Warranty Coverage
Airtek/GREE proudly backs all their models with a robust manufacturer's warranty. This comprehensive warranty spans an impressive 10+2 years, safeguarding your investment. Rest assured, any warranty claims you may have will be efficiently handled by Airtek/GREE's, guaranteeing top-tier customer support and satisfaction. The 10+2 years warranty encompasses the compressor, while other parts enjoy coverage for 5 years. With this warranty, you can trust in the long-term protection of your purchase, ensuring you receive the utmost quality.
| Item | Parameter |
|---|---|
| Voltage | 230/208 Volts |
| Nominal Cooling Capacity | -9100 (BTU/hr) |
| Min Max Cooling Capacity | 820 - 3018 W (2800 - 10300 BTU/hr) |
| Nominal Heating Capacity | -10000 (BTU/hr) |
| Min Max Heating Capacity | 655 - 3575 W (2200 - 12200 BTU/hr) |
| Used Cooling Power Input | 805 W |
| Min Max Cooling Power Input | 180 - 1350 W |
| Used Heating Power Input | 781 W |
| Min Max Heating Power Input | 150 - 1450 W |
| Used Rated Input | 1450 W |
| Rated Current | 6.5 A |
| MCA (Max. Current Amps) | 9 A |
| Max. Over-Current Protection (MOCP) | 15 A |
| SEER2 (SEER) | 19.5 (19.5) |
| HSPF2 (HSPF) | 8.8 (10) |
| EER (Energy Efficiency Ratio) | 3.3 W/W |
| COP (Coefficient of Performance) | 3.75 W/W |
| AHRI Number | 209271943 |
| ENERGY STAR | |
| Indoor Unit | |
| Dehumidification | 1.69 (0.80) pt/hr (l/hr) |
| Air Flow Volume | 353 / 282.5 / 264.8 / 229.5 cfm (211.86 / 194.2 / 158.8) |
| Sound Level | 51 / 47 / 44 / 42 dB (A) (41 / 38 / 36) |
| Fan Motor Power Output | 20 W |
| Fan Motor RLA (Rated Load Amps) | 0.3 A |
| Deflector Stepper Motor Power Output | 1.5 W |
| Net Weight | 19.8 lb (9 kg) |
| Outdoor Unit | |
| Air Flow Volume | 1950 m3/hr |
| Sound Level | 51 dB (A) |
| Compressor Power Input | 756 W |
| Compressor LRA | - A |
| Compressor RLA | 5.2 A |
| Fan Motor Power Output | 30 W |
| Fan Motor RLA (Rated Load Amps) | 0.4 A |
| Refrigerant Volume (R410A) | 24.7 oz (700 g) |
| Net Weight | 56.22 lb (25.5 kg) |
| Operating Ambient Temperature | |
| Cooling | |
| Heating | |
| Connection Piping/Refrigerant | |
| Pre-charge Length | 25 ft. (7.5 m) |
| Additional Refrigerant Charge | 0.2 oz/ft. (20 g/m) |
| Liquid Pipe Outer Diameter | 44930 in. |
| Gas Pipe Outer Diameter | 44993 in. |
| Maximum height difference | 33 (10) ft. (m) |
| Maximum total length | 66 (20) ft. (m) |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!
| Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
|---|